Automatic roll filter media, variant FMC- CAS
Nominal sizes
Media type | G02 | C21 |
Gravimetric efficiency according Coarse [%] to ISO 16890 | 40 | 35 |
Filter thickness [mm] | 50 | 8 |
Nominal face velocity [m/s] | 3.1 | 2.5 |
Initial differential pressure [Pa] at nominal volume flow rate | 80 | 80 |
Max. operating temperature [°C] | 100 | 100 |
Automatic roll filter medium FMC for the separation of coarse dust in ventilation systems. Filter medium available in cassettes for the TROX-o-mat automatic roll filter unit, or on cardboard tube or steel spool for the automatic roll filter units from other manufacturers. Filter belt length is 20 m, filter group ISO Coarse according to ISO 16890. Automatic roll filter media available in various sizes according to the width of the unit. Glass fibre filter media are sprayed with dust binding agent, resulting in increased arrestance and preventing dust carry over.
FMC | – | Coarse | – | 40% | – | G02 | – | CAS | / | 1850 |
| | | | | | | | | | | | |||||
1 | 2 | 3 | 4 | 5 | 6 |
1 Type
FMC Automatic roll filter medium
2 Classification
Coarse Gravimetric efficiency according to ISO 16890
to ISO 16890
G02 Glass fibre medium, 50 mm thick
C21 Chemical fibre medium, 8 mm thick
5 Construction
CAS Filter medium in a cassette
CASN Filter medium in a cassette, neutral
RFMS Filter medium on cardboard tube (Schirp)
RFMA Filter medium on a steel spool (AAF)
6 Nominal size [mm]
B
B [mm] | Filter class | Media type | Construction |
---|---|---|---|
480 | Coarse 40 % | G02 | CAS/CASN |
650 | Coarse 40 % | G02 | CAS/CASN |
950 | Coarse 40 % | G02 | CAS/CASN |
1250 | Coarse 40 % | G02 | CAS/CASN |
1550 | Coarse 40 % | G02 | CAS/CASN |
1850 | Coarse 40 % | G02 | CAS/CASN |
2150 | Coarse 40 % | G02 | CAS/CASN |
480 | Coarse 35 % | C21 | CAS |
650 | Coarse 35 % | C21 | CAS |
950 | Coarse 35 % | C21 | CAS |
1250 | Coarse 35 % | C21 | CAS |
1550 | Coarse 35 % | C21 | CAS |
1850 | Coarse 35 % | C21 | CAS |
2150 | Coarse 35 % | C21 | CAS |
B [mm] | Filter class | Media type | Construction |
---|---|---|---|
836 | Coarse 40 % | G02 | RFMS |
1141 | Coarse 40 % | G02 | RFMS |
1446 | Coarse 40 % | G02 | RFMS |
1751 | Coarse 40 % | G02 | RFMS |
2056 | Coarse 40 % | G02 | RFMS |
836 | Coarse 40 % | G02 | RFMA |
1141 | Coarse 40 % | G02 | RFMA |
1446 | Coarse 40 % | G02 | RFMA |
1751 | Coarse 40 % | G02 | RFMA |
2056 | Coarse 40 % | G02 | RFMA |
836 | Coarse 35 % | C21 | RFMA |
1141 | Coarse 35 % | C21 | RFMA |
1446 | Coarse 35 % | C21 | RFMA |
1751 | Coarse 35 % | C21 | RFMA |
2056 | Coarse 35 % | C21 | RFMA |
810 | Coarse 35 % | C21 | RFMD |
1110 | Coarse 35 % | C21 | RFMD |
1410 | Coarse 35 % | C21 | RFMD |
1710 | Coarse 35 % | C21 | RFMD |
2010 | Coarse 35 % | C21 | RFMD |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
We are here for you
Please specify your message and type of request
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171