Application
Special characteristics
Nominal sizes
Variants
Position of plenum box on the front diffuser
Plenum box variant
Construction
Diffuser face finish
Attachments
Single diffusers are factory fitted with end plates or end angles.
Accessories
For a continuous linear arrangement the end plates or end angles have to be ordered separately and fitted by others.
Construction features
Materials and surfaces
Mineral wool
Standards and guidelines
Maintenance
Functional description
Slot diffusers direct the air from air conditioning systems into the room, either horizontally, at an angle or vertically.
The resulting airflow induces high levels of room air, thereby rapidly reducing the airflow velocity and the temperature difference between supply air and room air.
The result is a mixed flow ventilation in comfort zones, with good overall room ventilation, creating only very little turbulence in the occupied zone.
Type PureLine18 slot diffusers are factory fitted with manually adjustable air control elements.
The air pattern can be adjusted to meet different local requirements.
Air discharge is one-way or alternating horizontal.
Other patterns: heating mode with vertical air discharge; angled air discharge.
The supply air to room air temperature difference may range from –10 to +10 K.
A damper blade (optional) simplifies volume flow rate balancing for commissioning.
To give rooms an aesthetic, uniform look, PureLine18 diffusers may also be used for extract air.
Nominal length | 600 – 2000 mm, in increments of 100 mm |
Number of slots | 1 or 2 |
Minimum volume flow rate, with ∆tz = –10 K | 5 l/s or 17 m³/h |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 84 l/s or 302 m³/h |
Supply air to room air temperature difference | –10 to +10 K |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures.
Exact values for all parameters can be determined with our Easy Product Finder design programme.
Up to nominal length 1200 mm, sizing includes one spigot; from length 1300 mm, two spigots are required.
PL18-1, supply air, alternating horizontal air discharge, sound power level and total differential pressure
600 | 5 | 17 | 4 | <15 | 3 | <15 | 5 | <15 | 4 | <15 | 8 | <15 | 5 | <15 |
600 | 10 | 38 | 15 | 29 | 14 | 26 | 21 | 29 | 16 | 26 | 35 | 29 | 22 | 26 |
600 | 16 | 58 | 34 | 40 | 31 | 38 | 49 | 41 | 37 | 38 | 81 | 41 | 50 | 38 |
600 | 22 | 78 | 62 | 49 | 57 | 46 | 88 | 49 | 67 | 46 | 148 | 49 | 91 | 46 |
700 | 6 | 20 | 4 | <15 | 3 | <15 | 6 | <15 | 4 | <15 | 10 | <15 | 6 | <15 |
700 | 12 | 42 | 14 | 29 | 13 | 26 | 22 | 29 | 16 | 26 | 39 | 30 | 23 | 27 |
700 | 18 | 63 | 32 | 40 | 28 | 38 | 49 | 41 | 35 | 38 | 89 | 41 | 51 | 38 |
700 | 24 | 85 | 57 | 48 | 51 | 46 | 88 | 49 | 63 | 46 | 159 | 49 | 91 | 46 |
800 | 6 | 23 | 4 | <15 | 3 | <15 | 6 | <15 | 4 | <15 | 12 | <15 | 7 | <15 |
800 | 13 | 46 | 14 | 29 | 12 | 27 | 23 | 30 | 16 | 27 | 44 | 30 | 24 | 27 |
800 | 19 | 69 | 31 | 40 | 27 | 38 | 51 | 41 | 35 | 38 | 98 | 41 | 54 | 38 |
800 | 26 | 92 | 54 | 48 | 47 | 46 | 91 | 49 | 61 | 46 | 173 | 49 | 94 | 46 |
900 | 7 | 26 | 4 | <15 | 4 | <15 | 7 | <15 | 5 | <15 | 14 | <15 | 7 | <15 |
900 | 14 | 50 | 14 | 30 | 12 | 27 | 25 | 30 | 16 | 27 | 50 | 31 | 26 | 28 |
900 | 21 | 75 | 30 | 41 | 25 | 38 | 54 | 41 | 35 | 38 | 109 | 41 | 57 | 38 |
900 | 28 | 99 | 52 | 48 | 44 | 46 | 95 | 49 | 61 | 46 | 190 | 49 | 99 | 46 |
1000 | 8 | 29 | 4 | <15 | 4 | <15 | 8 | <15 | 5 | <15 | 16 | <15 | 8 | <15 |
1000 | 15 | 54 | 14 | 30 | 11 | 27 | 27 | 30 | 17 | 28 | 56 | 31 | 28 | 28 |
1000 | 22 | 80 | 29 | 41 | 24 | 38 | 57 | 41 | 35 | 38 | 119 | 41 | 60 | 38 |
1000 | 29 | 105 | 51 | 48 | 41 | 45 | 99 | 49 | 60 | 46 | 206 | 49 | 104 | 46 |
1100 | 9 | 32 | 5 | <15 | 4 | <15 | 9 | <15 | 6 | <15 | 19 | <15 | 10 | <15 |
1100 | 16 | 58 | 14 | 30 | 11 | 28 | 29 | 31 | 17 | 28 | 62 | 31 | 30 | 28 |
1100 | 24 | 85 | 29 | 41 | 23 | 38 | 60 | 41 | 36 | 38 | 130 | 42 | 64 | 38 |
1100 | 31 | 111 | 50 | 48 | 39 | 45 | 104 | 49 | 61 | 46 | 224 | 49 | 109 | 46 |
1200 | 10 | 35 | 5 | <15 | 4 | <15 | 10 | 15 | 6 | <15 | 22 | 16 | 11 | <15 |
1200 | 17 | 62 | 14 | 31 | 11 | 28 | 31 | 31 | 18 | 28 | 69 | 32 | 33 | 29 |
1200 | 25 | 90 | 29 | 41 | 23 | 38 | 64 | 41 | 37 | 38 | 143 | 42 | 68 | 39 |
1200 | 33 | 117 | 50 | 48 | 38 | 45 | 109 | 49 | 62 | 46 | 243 | 49 | 115 | 46 |
1300 | 11 | 38 | 5 | 16 | 4 | <15 | 11 | 16 | 6 | <15 | 25 | 17 | 12 | <15 |
1300 | 18 | 66 | 15 | 31 | 11 | 28 | 34 | 32 | 19 | 29 | 77 | 32 | 36 | 29 |
1300 | 26 | 95 | 30 | 41 | 22 | 38 | 69 | 41 | 38 | 38 | 156 | 42 | 73 | 39 |
1300 | 34 | 123 | 50 | 48 | 37 | 45 | 116 | 49 | 64 | 46 | 263 | 49 | 123 | 46 |
1400 | 11 | 41 | 6 | 16 | 4 | <15 | 13 | 17 | 7 | <15 | 29 | 17 | 13 | <15 |
1400 | 19 | 70 | 15 | 31 | 11 | 28 | 36 | 32 | 20 | 29 | 84 | 32 | 39 | 29 |
1400 | 27 | 99 | 30 | 41 | 22 | 38 | 73 | 41 | 39 | 38 | 168 | 42 | 77 | 39 |
1400 | 36 | 128 | 50 | 48 | 36 | 45 | 121 | 49 | 65 | 46 | 281 | 49 | 129 | 46 |
1500 | 12 | 44 | 6 | 17 | 4 | <15 | 14 | 18 | 8 | <15 | 33 | 18 | 15 | 15 |
1500 | 20 | 74 | 16 | 32 | 11 | 29 | 40 | 32 | 21 | 29 | 93 | 33 | 42 | 30 |
1500 | 29 | 104 | 31 | 41 | 22 | 38 | 78 | 42 | 41 | 39 | 183 | 42 | 83 | 39 |
1500 | 37 | 134 | 51 | 48 | 36 | 45 | 129 | 49 | 67 | 46 | 304 | 49 | 137 | 46 |
1600 | 13 | 47 | 4 | <15 | 3 | <15 | 6 | <15 | 4 | <15 | 12 | <15 | 7 | <15 |
1600 | 24 | 86 | 12 | 30 | 11 | 28 | 20 | 31 | 14 | 28 | 38 | 31 | 21 | 28 |
1600 | 35 | 125 | 25 | 41 | 22 | 38 | 42 | 41 | 29 | 38 | 80 | 41 | 44 | 39 |
1600 | 46 | 164 | 43 | 48 | 37 | 46 | 72 | 49 | 49 | 46 | 138 | 49 | 75 | 46 |
1700 | 14 | 49 | 4 | <15 | 3 | <15 | 7 | <15 | 5 | <15 | 13 | <15 | 7 | <15 |
1700 | 25 | 90 | 12 | 31 | 10 | 28 | 21 | 31 | 14 | 28 | 40 | 31 | 22 | 28 |
1700 | 36 | 130 | 25 | 41 | 21 | 38 | 43 | 41 | 28 | 38 | 84 | 42 | 45 | 39 |
1700 | 47 | 170 | 42 | 48 | 36 | 46 | 74 | 49 | 48 | 46 | 144 | 49 | 77 | 46 |
1800 | 15 | 52 | 4 | <15 | 4 | <15 | 7 | 15 | 5 | <15 | 14 | 16 | 7 | <15 |
1800 | 26 | 94 | 12 | 31 | 10 | 28 | 22 | 31 | 14 | 28 | 43 | 32 | 23 | 29 |
1800 | 37 | 135 | 25 | 41 | 21 | 38 | 44 | 41 | 29 | 38 | 89 | 42 | 46 | 39 |
1800 | 49 | 176 | 41 | 48 | 35 | 46 | 75 | 49 | 48 | 46 | 151 | 49 | 79 | 46 |
1900 | 15 | 55 | 4 | 15 | 4 | <15 | 8 | 16 | 5 | <15 | 15 | 16 | 8 | <15 |
1900 | 27 | 98 | 12 | 31 | 10 | 28 | 22 | 31 | 14 | 29 | 46 | 32 | 24 | 29 |
1900 | 39 | 140 | 24 | 41 | 20 | 38 | 46 | 41 | 29 | 38 | 93 | 42 | 48 | 39 |
1900 | 51 | 182 | 41 | 48 | 34 | 46 | 77 | 49 | 48 | 46 | 158 | 49 | 81 | 46 |
2000 | 16 | 58 | 4 | 16 | 4 | <15 | 8 | 16 | 5 | <15 | 16 | 17 | 8 | <15 |
2000 | 28 | 101 | 12 | 31 | 10 | 28 | 23 | 32 | 14 | 29 | 48 | 32 | 24 | 29 |
2000 | 40 | 144 | 24 | 41 | 20 | 38 | 47 | 41 | 29 | 38 | 97 | 42 | 49 | 39 |
2000 | 52 | 187 | 40 | 48 | 33 | 45 | 78 | 49 | 48 | 46 | 164 | 49 | 82 | 46 |
PL18-2, supply air, alternating horizontal air discharge, sound power level and total differential pressure
600 | 10 | 35 | 4 | <15 | 4 | <15 | 6 | <15 | 4 | <15 | 11 | <15 | 6 | <15 |
600 | 19 | 67 | 13 | 28 | 11 | 26 | 21 | 29 | 15 | 26 | 37 | 30 | 21 | 27 |
600 | 27 | 98 | 28 | 39 | 24 | 36 | 46 | 40 | 31 | 37 | 81 | 41 | 46 | 38 |
600 | 36 | 130 | 49 | 47 | 42 | 44 | 79 | 48 | 54 | 45 | 141 | 49 | 79 | 45 |
700 | 11 | 41 | 4 | <15 | 4 | <15 | 7 | <15 | 5 | <15 | 13 | <15 | 7 | <15 |
700 | 21 | 74 | 13 | 29 | 11 | 26 | 23 | 30 | 15 | 27 | 43 | 31 | 23 | 27 |
700 | 30 | 108 | 27 | 39 | 22 | 36 | 48 | 40 | 31 | 37 | 90 | 41 | 48 | 38 |
700 | 39 | 141 | 46 | 47 | 38 | 44 | 82 | 48 | 52 | 44 | 155 | 49 | 82 | 45 |
800 | 13 | 47 | 5 | <15 | 4 | <15 | 9 | <15 | 5 | <15 | 16 | 16 | 9 | <15 |
800 | 23 | 81 | 13 | 29 | 11 | 26 | 25 | 31 | 15 | 27 | 49 | 32 | 25 | 28 |
800 | 32 | 116 | 26 | 39 | 21 | 36 | 51 | 40 | 31 | 37 | 100 | 42 | 51 | 38 |
800 | 42 | 151 | 44 | 47 | 35 | 43 | 85 | 48 | 51 | 44 | 169 | 49 | 85 | 45 |
900 | 15 | 52 | 5 | 15 | 4 | <15 | 10 | 16 | 6 | <15 | 20 | 18 | 10 | <15 |
900 | 25 | 89 | 14 | 30 | 10 | 27 | 28 | 31 | 16 | 27 | 56 | 32 | 28 | 28 |
900 | 35 | 125 | 26 | 39 | 20 | 36 | 54 | 41 | 31 | 37 | 111 | 42 | 54 | 38 |
900 | 45 | 161 | 44 | 46 | 33 | 43 | 90 | 48 | 52 | 44 | 185 | 49 | 90 | 45 |
1000 | 16 | 58 | 6 | 16 | 4 | <15 | 12 | 18 | 7 | <15 | 24 | 19 | 12 | 15 |
1000 | 27 | 95 | 14 | 30 | 10 | 27 | 30 | 32 | 17 | 28 | 64 | 33 | 30 | 29 |
1000 | 37 | 133 | 27 | 39 | 19 | 36 | 58 | 41 | 32 | 37 | 123 | 42 | 58 | 38 |
1000 | 47 | 170 | 43 | 46 | 31 | 43 | 95 | 48 | 52 | 44 | 201 | 49 | 95 | 45 |
1100 | 18 | 64 | 6 | 18 | 4 | <15 | 13 | 19 | 7 | 15 | 28 | 20 | 13 | 16 |
1100 | 28 | 102 | 14 | 31 | 10 | 27 | 33 | 32 | 18 | 28 | 71 | 34 | 33 | 29 |
1100 | 39 | 140 | 27 | 39 | 19 | 36 | 62 | 41 | 33 | 37 | 134 | 42 | 62 | 38 |
1100 | 49 | 178 | 43 | 46 | 30 | 43 | 100 | 48 | 53 | 44 | 216 | 49 | 100 | 45 |
1200 | 19 | 70 | 7 | 19 | 5 | 15 | 15 | 20 | 8 | 16 | 33 | 22 | 15 | 18 |
1200 | 30 | 109 | 15 | 31 | 10 | 28 | 36 | 33 | 19 | 29 | 79 | 34 | 36 | 30 |
1200 | 41 | 147 | 27 | 40 | 18 | 36 | 66 | 41 | 34 | 37 | 146 | 43 | 66 | 38 |
1200 | 52 | 186 | 43 | 46 | 29 | 43 | 105 | 48 | 54 | 44 | 232 | 49 | 105 | 45 |
1300 | 21 | 76 | 7 | 20 | 5 | 16 | 17 | 21 | 9 | 17 | 38 | 23 | 17 | 19 |
1300 | 32 | 115 | 16 | 31 | 10 | 28 | 40 | 33 | 20 | 29 | 88 | 35 | 39 | 30 |
1300 | 43 | 155 | 28 | 40 | 18 | 36 | 71 | 41 | 36 | 37 | 158 | 43 | 71 | 39 |
1300 | 54 | 194 | 44 | 46 | 29 | 43 | 112 | 48 | 56 | 44 | 249 | 49 | 111 | 45 |
1400 | 23 | 81 | 8 | 21 | 5 | 17 | 20 | 22 | 10 | 18 | 44 | 24 | 20 | 20 |
1400 | 34 | 121 | 17 | 32 | 11 | 28 | 43 | 33 | 21 | 30 | 97 | 35 | 43 | 31 |
1400 | 45 | 161 | 29 | 40 | 18 | 36 | 75 | 41 | 37 | 37 | 170 | 43 | 75 | 39 |
1400 | 56 | 201 | 45 | 46 | 28 | 42 | 117 | 48 | 57 | 44 | 265 | 49 | 117 | 45 |
1500 | 24 | 87 | 8 | 22 | 5 | 18 | 22 | 23 | 11 | 19 | 50 | 25 | 22 | 21 |
1500 | 35 | 128 | 17 | 32 | 11 | 29 | 47 | 34 | 22 | 30 | 106 | 35 | 46 | 31 |
1500 | 47 | 168 | 30 | 40 | 18 | 36 | 80 | 42 | 39 | 38 | 183 | 43 | 80 | 39 |
1500 | 58 | 208 | 46 | 46 | 28 | 42 | 123 | 48 | 59 | 44 | 281 | 49 | 123 | 45 |
1600 | 26 | 93 | 5 | 17 | 4 | <15 | 9 | 18 | 5 | <15 | 16 | 19 | 9 | 15 |
1600 | 42 | 152 | 12 | 31 | 9 | 28 | 22 | 32 | 13 | 28 | 43 | 33 | 22 | 29 |
1600 | 59 | 211 | 22 | 40 | 17 | 37 | 42 | 41 | 25 | 37 | 83 | 42 | 42 | 38 |
1600 | 75 | 270 | 36 | 47 | 28 | 44 | 68 | 48 | 41 | 44 | 135 | 49 | 68 | 45 |
1700 | 27 | 99 | 5 | 18 | 4 | <15 | 9 | 19 | 6 | 15 | 18 | 20 | 9 | 16 |
1700 | 44 | 159 | 12 | 31 | 9 | 28 | 23 | 32 | 14 | 28 | 46 | 33 | 23 | 29 |
1700 | 61 | 218 | 22 | 40 | 17 | 37 | 43 | 41 | 25 | 37 | 87 | 42 | 43 | 38 |
1700 | 77 | 278 | 35 | 46 | 27 | 43 | 70 | 48 | 41 | 44 | 140 | 49 | 69 | 45 |
1800 | 29 | 105 | 5 | 18 | 4 | 15 | 10 | 20 | 6 | 16 | 20 | 21 | 10 | 17 |
1800 | 46 | 165 | 12 | 31 | 9 | 28 | 24 | 32 | 14 | 29 | 49 | 34 | 24 | 30 |
1800 | 63 | 226 | 22 | 40 | 17 | 37 | 45 | 41 | 26 | 37 | 92 | 42 | 45 | 38 |
1800 | 80 | 287 | 35 | 46 | 26 | 43 | 72 | 48 | 41 | 44 | 147 | 49 | 72 | 45 |
1900 | 31 | 111 | 5 | 19 | 4 | 16 | 11 | 20 | 6 | 17 | 22 | 22 | 11 | 18 |
1900 | 48 | 172 | 12 | 31 | 9 | 28 | 25 | 33 | 14 | 29 | 52 | 34 | 25 | 30 |
1900 | 65 | 234 | 22 | 40 | 16 | 37 | 46 | 41 | 26 | 38 | 96 | 43 | 46 | 39 |
1900 | 82 | 295 | 35 | 46 | 26 | 43 | 74 | 48 | 41 | 44 | 153 | 49 | 73 | 45 |
2000 | 32 | 116 | 6 | 20 | 4 | 16 | 12 | 21 | 7 | 17 | 24 | 22 | 12 | 18 |
2000 | 50 | 178 | 12 | 32 | 9 | 28 | 26 | 33 | 15 | 29 | 56 | 34 | 26 | 30 |
2000 | 67 | 240 | 22 | 40 | 16 | 37 | 48 | 41 | 26 | 38 | 100 | 43 | 48 | 39 |
2000 | 84 | 302 | 34 | 46 | 25 | 43 | 75 | 48 | 41 | 44 | 159 | 49 | 75 | 45 |
Slot diffusers of Type PL18, with individually manually adjustable air control elements and 1 or 2 slots.
Air discharge can be alternating horizontal, alternating angled, vertical, one-way horizontal to the left or one-way horizontal to the right.
The slot diffusers are intended to be installed in suspended ceilings and are suitable for supply air and extract air. Ready-to-install component which consists of a diffuser face with a choice of black, grey or white air control elements.
Variants with plenum box have 1 or 2 spigots; symmetrically positioned plenum boxes may have side entry or top entry spigots, while asymmetrically positioned plenum boxes have only side entry spigots.
The plenum boxes are fitted with 4 suspension lugs.
The diffuser face fixing can be detachable or non-detachable.
Spigots are suitable for circular ducts according to EN 1506 or EN 13180. The sound power level of air-regenerated noise is measured according to EN ISO 5135.
Special characteristics
Materials and surfaces
Mineral wool
Construction
Diffuser face finish
Technical data
Sizing data
Air-regenerated noise
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
|
|
Order example: PL18-1-S-PF-HS/1200x1200x98/1
Number of slots | 1 |
System | Supply air |
Variant | Diffuser face fixed to the plenum box, non-detachable |
Plenum box variant | Symmetric position of plenum box, side entry spigot |
Nominal size | Diffuser face 1200 mm, plenum box 1200 mm, spigot diameter 98 mm |
No. of spigots | 1 |
Damper blade for volume flow rate balancing | Without |
Lip seal | Without |
Lining | Without |
Position of plenum box | Central position |
Air pattern | Alternating horizontal |
Extended border | Without |
End pieces | Without |
Surface | Anodised, E6-C-0, natural colour |
Colour of air control elements | Black |
Order example: PL18-2-S-SF-HS/1200x1000x123/2-D-LS-L-LE/AS/B00/EA/P1-RAL 9010/W
Number of slots | 2 |
System | Supply air |
Variant | Diffuser face fixed to the plenum box, detachable |
Plenum box variant | Symmetric position of plenum box, side entry spigot |
Nominal size | Diffuser face 1200 mm, plenum box 1000 mm, spigot diameter 123 mm |
No. of spigots | 2 |
Damper blade for volume flow rate balancing | With |
Lip seal | With |
Lining | With |
Position of plenum box | Left side |
Air pattern | Alternating angled |
Extended border | With |
End pieces | With end angle |
Surface | Powder-coated RAL 9010, pure white, gloss level approx. 50% |
Colour of air control elements | White |
Order example: PL18-2-S-DF/1200/V/B00/EP/P1-RAL 9006/G
Number of slots | 2 |
System | Supply air |
Variant | Diffuser face with extended border and spring clip |
Plenum box variant | No plenum box |
Nominal size | Diffuser face 1200 mm |
No. of spigots | Without |
Damper blade for volume flow rate balancing | Without |
Lip seal | Without |
Lining | Without |
Position of plenum box | No plenum box |
Air pattern | Vertical |
Extended border | With extended border |
End pieces | With end plate |
Surface | Powder-coated RAL 9006, white aluminium, gloss level approx. 30% |
Colour of air control elements | Grey |
Order example: PL18-2- -CS/150x300x90/B00/RAL 9016
Number of slots | 2 |
Variant | Corner section |
Dimensions | Leg length E: 150 mm; leg length F: 300 mm; 90° angle |
Extended border | With extended border (B00) |
Surface | P1: Powder-coated RAL 9016, traffic white, gloss level approx. 70% |
Nominal length
600 | 600 |
700 | 700 |
800 | 800 |
900 | 900 |
1000 | 1000 |
1100 | 1100 |
1200 | 1200 |
1300 | 1300 |
1400 | 1400 |
1500 | 1500 |
1600 | 1600 |
1700 | 1700 |
1800 | 1800 |
1900 | 1900 |
2000 | 2000 |
Variant
PL18-1 | 38 |
PL18-2 | 55 |
Dimensions [mm]
600 | 600 | 595 |
700 | 700 | 695 |
800 | 800 | 795 |
900 | 900 | 895 |
1000 | 1000 | 995 |
1100 | 1100 | 1095 |
1200 | 1200 | 1195 |
1300 | 1300 | 1295 |
1400 | 1400 | 1395 |
1500 | 1500 | 1495 |
1600 | 1600 | 1595 |
1700 | 1700 | 1695 |
1800 | 1800 | 1795 |
1900 | 1900 | 1895 |
2000 | 2000 | 1995 |
Variant
PL18-1-HS / HA | 18 | 38 | 84 | 80 | 78/98 |
PL18-2-HS / HA | 35 | 55 | 67 | 63 | 98/123 |
PL18-1-VS | 18 | 38 | 78/98 | ||
PL18-2-VS | 35 | 55 | 98/123 |
Variant
PL18-1 | 78 | 42 |
PL18-1 | 98 | 50 |
PL18-2 | 98 | 50 |
PL18-2 | 123 | 48 |
Weights
Diffuser face | PL18-1 | 0.5 |
Diffuser face | PL18-2 | 0.8 |
Plenum box HS/HA | PL18-1 | 3.4 |
Plenum box HS/HA | PL18-2 | 3.4 |
Plenum box VS | PL18-1 | 2.9 |
Plenum box VS | PL18-2 | 2.8 |
Total weight = weight of diffuser face + weight of plenum box
Variant
PL18-1 | 18 | 38 |
PL18-2 | 35 | 55 |
Min. entry value | 100 | 100 | 45° |
Max. entry value | 300 | 300 | 175° |
Variant
PL18-1 | 18 | 38 |
PL18-2 | 35 | 55 |
Installation and commissioning
These are only schematic diagrams to illustrate installation details.
Volume flow rate balancing
When several diffusers are connected to just one volume flow controller, it may be necessary to balance the volume flow rates.
Principal dimensions
ØD [mm]
Outer diameter of the spigot
L₁ [mm]
Length of diffuser face
L₃ [mm]
Length of plenum box
B₃ [mm]
Width of plenum box
H₄ [mm]
Height of plenum box, not including the neck
C [mm]
Length of the spigot
M [mm]
Width of diffuser face
O [mm]
Distance between the end of the diffuser face and the end of the plenum box
E [mm]
Corner section, leg length
F [mm]
Corner section, leg length
W [°]
Corner section angle
Nomenclature
LWA [dB(A)]
A-weighted sound power level of air-regenerated noise
[m³/h] and [l/s]
Volume flow rate
Δtz [K]
Supply air to room air temperature difference, i.e. supply air temperature minus room temperature
Δpt [Pa]
Total differential pressure
Aeff [m²]
Effective air discharge area
All sound power levels are based on 1 pW.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
We are here for you
Please specify your message and type of request
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171