PL35-... :
Position of the plenum box on the diffuser face, if the plenum box is shorter than the diffuser face
Plenum box variant
Construction
Diffuser face finish
Accessories
****not referenced, see below
For a continuous linear arrangement, the end plates or end angles have to be ordered separately and fitted by others. 2 alignment plates for connecting the slot diffusers to each other are supplied separately with each slot diffuser without a factory-fitted end piece.
Materials and surfaces
Maintenance
Variants
Position of plenum box if combined with a slot diffuser
Plenum box variant
Attachments
Single diffusers are factory fitted with end plates or end angles. Either end plates or end angles can be used as the end piece.
Attachments
Single diffusers are factory fitted with end plates or end angles.
Construction features
Materials and surfaces
Mineral wool
Standards and guidelines
Nominal sizes
① Diffuser face, with 1, 2, 3 or 4 slots
② Adjustable air control element
③ Screw fixing
⑥ Neck
⑦ Plenum box
⑧ Suspension bracket
⑨ Spigot
Optional
④ End plate
⑤ End angle
⑩ Lip seal
⑪ Damper blade for volume flow rate balancing
Functional description
Slot diffusers direct the air from air conditioning systems into the room, either horizontally, at an angle or vertically.
The resulting airflow induces high levels of room air, thereby rapidly reducing the airflow velocity and the temperature difference between supply air and room air.
The result is a mixed flow ventilation in comfort zones, with good overall room ventilation, creating only very little turbulence in the occupied zone.
Type PureLine35 slot diffusers are factory fitted with manually adjustable air control elements.
The air pattern can be adjusted to meet different local requirements.
Air discharge is one-way or alternating horizontal.
Other patterns: heating mode with vertical air discharge; angled air discharge.
The supply air to room air temperature difference may range from –10 to +10 K.
A damper blade (optional) simplifies volume flow rate balancing for commissioning.
To give rooms an aesthetic, uniform look, PureLine35 diffusers may also be used for extract air.
Nominal length | 600 – 1950 mm, in increments of 150 mm |
Number of slots | 1, 2, 3 or 4 |
Neck extension | 30, 55, 80, 105, 129 |
Minimum volume flow rate, with ∆tz = –10 K | 7 l/s or 27 m³ /h |
Maximum volume flow rate, with LWA ≅ 50 dB(A) | 197 l/s or 709 m³ /h |
Supply air to room air temperature difference | –10 to +10 K |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures.
Exact values for all parameters can be determined with our Easy Product Finder design programme.
Up to nominal length 1500 mm, sizing includes one spigot; from length 1650 mm, two spigots are required.
PL35-1, supply air, alternating horizontal air discharge, sound power level and total differential pressureNominal length | qᵥ | qᵥ | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position |
Nominal length | qᵥ | qᵥ | 0° | 0° | 0° | 0° | 45° | 45° | 45° | 45° | 90° | 90° | 90° | 90° |
Nominal length | qᵥ | qᵥ | D = 98 | D = 98 | D = 123 | D = 123 | D = 98 | D = 98 | D = 123 | D = 123 | D = 98 | D = 98 | D = 123 | D = 123 |
Nominal length | qᵥ | qᵥ | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA |
Nominal length | l/s | m³ /h | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) |
600 | 7 | 27 | 3 | <15 | 3 | <15 | 4 | <15 | 3 | <15 | 7 | <15 | 4 | <15 |
600 | 17 | 60 | 14 | 28 | 12 | 25 | 21 | 28 | 15 | 26 | 32 | 29 | 19 | 26 |
600 | 26 | 93 | 33 | 40 | 29 | 37 | 49 | 40 | 35 | 38 | 76 | 41 | 46 | 38 |
600 | 35 | 126 | 61 | 48 | 52 | 46 | 90 | 48 | 64 | 46 | 139 | 49 | 84 | 46 |
750 | 9 | 33 | 4 | <15 | 3 | <15 | 6 | <15 | 4 | <15 | 9 | <15 | 5 | <15 |
750 | 19 | 70 | 14 | 28 | 11 | 26 | 23 | 29 | 15 | 26 | 38 | 30 | 21 | 27 |
750 | 29 | 106 | 31 | 39 | 25 | 37 | 52 | 40 | 33 | 37 | 87 | 41 | 48 | 38 |
750 | 39 | 142 | 56 | 47 | 45 | 45 | 92 | 48 | 60 | 45 | 156 | 49 | 86 | 46 |
900 | 11 | 40 | 4 | <15 | 3 | <15 | 7 | <15 | 4 | <15 | 12 | <15 | 6 | <15 |
900 | 22 | 79 | 14 | 29 | 11 | 26 | 25 | 29 | 15 | 27 | 45 | 30 | 23 | 27 |
900 | 33 | 118 | 31 | 39 | 24 | 37 | 56 | 40 | 34 | 38 | 100 | 41 | 51 | 38 |
900 | 44 | 157 | 55 | 47 | 41 | 45 | 99 | 48 | 59 | 45 | 177 | 49 | 90 | 46 |
1050 | 13 | 47 | 5 | <15 | 3 | <15 | 8 | <15 | 5 | <15 | 15 | <15 | 8 | <15 |
1050 | 24 | 88 | 15 | 29 | 11 | 26 | 29 | 30 | 16 | 27 | 53 | 31 | 26 | 28 |
1050 | 36 | 129 | 31 | 39 | 22 | 37 | 61 | 40 | 34 | 38 | 113 | 41 | 55 | 38 |
1050 | 47 | 170 | 54 | 47 | 39 | 44 | 106 | 48 | 59 | 45 | 197 | 49 | 96 | 46 |
1200 | 15 | 53 | 5 | <15 | 4 | <15 | 10 | <15 | 6 | <15 | 19 | 15 | 9 | <15 |
1200 | 27 | 96 | 16 | 29 | 11 | 27 | 32 | 31 | 17 | 28 | 62 | 32 | 29 | 28 |
1200 | 39 | 140 | 32 | 40 | 22 | 37 | 67 | 41 | 36 | 38 | 129 | 42 | 61 | 38 |
1200 | 51 | 183 | 55 | 47 | 37 | 44 | 115 | 48 | 61 | 45 | 221 | 49 | 104 | 46 |
1350 | 17 | 60 | 6 | <15 | 4 | <15 | 12 | 16 | 6 | <15 | 24 | 17 | 11 | <15 |
1350 | 29 | 105 | 17 | 30 | 11 | 27 | 37 | 31 | 19 | 28 | 71 | 32 | 33 | 29 |
1350 | 42 | 150 | 34 | 40 | 22 | 37 | 74 | 41 | 38 | 38 | 145 | 42 | 66 | 39 |
1350 | 54 | 195 | 57 | 47 | 36 | 44 | 125 | 48 | 64 | 45 | 245 | 49 | 112 | 46 |
1500 | 18 | 67 | 7 | 16 | 4 | <15 | 15 | 17 | 7 | <15 | 28 | 18 | 13 | <15 |
1500 | 31 | 113 | 18 | 30 | 11 | 28 | 41 | 32 | 20 | 28 | 81 | 33 | 37 | 29 |
1500 | 44 | 160 | 36 | 40 | 22 | 37 | 81 | 41 | 40 | 38 | 161 | 42 | 72 | 39 |
1500 | 57 | 206 | 59 | 47 | 36 | 44 | 135 | 48 | 66 | 45 | 268 | 49 | 120 | 46 |
1650 | 20 | 73 | 4 | <15 | 3 | <15 | 6 | <15 | 4 | <15 | 10 | <15 | 6 | <15 |
1650 | 38 | 136 | 12 | 30 | 9 | 27 | 20 | 30 | 13 | 28 | 35 | 31 | 18 | 28 |
1650 | 55 | 198 | 25 | 40 | 19 | 37 | 42 | 41 | 26 | 38 | 73 | 42 | 39 | 39 |
1650 | 73 | 261 | 42 | 47 | 33 | 45 | 73 | 48 | 45 | 45 | 126 | 49 | 67 | 46 |
1800 | 22 | 80 | 4 | <15 | 3 | <15 | 7 | <15 | 4 | <15 | 12 | 15 | 6 | <15 |
1800 | 40 | 144 | 12 | 30 | 9 | 27 | 21 | 31 | 13 | 28 | 38 | 32 | 19 | 29 |
1800 | 58 | 209 | 24 | 40 | 19 | 37 | 44 | 41 | 26 | 38 | 78 | 42 | 40 | 39 |
1800 | 76 | 273 | 42 | 47 | 31 | 45 | 75 | 48 | 45 | 45 | 134 | 49 | 68 | 46 |
1950 | 24 | 86 | 4 | <15 | 3 | <15 | 8 | 16 | 5 | <15 | 13 | 16 | 7 | <15 |
1950 | 42 | 153 | 12 | 30 | 9 | 28 | 23 | 31 | 13 | 28 | 41 | 32 | 21 | 29 |
1950 | 61 | 219 | 25 | 40 | 18 | 37 | 46 | 41 | 27 | 38 | 84 | 42 | 42 | 39 |
1950 | 79 | 285 | 41 | 47 | 30 | 45 | 78 | 48 | 45 | 45 | 142 | 49 | 71 | 46 |
Nominal length | qᵥ | qᵥ | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position |
Nominal length | qᵥ | qᵥ | 0° | 0° | 0° | 0° | 45° | 45° | 45° | 45° | 90° | 90° | 90° | 90° |
Nominal length | qᵥ | qᵥ | D = 123 | D = 123 | D = 138 | D = 138 | D = 123 | D = 123 | D = 138 | D = 138 | D = 123 | D = 123 | D = 138 | D = 138 |
Nominal length | qᵥ | qᵥ | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA |
Nominal length | l/s | m³ /h | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) |
600 | 15 | 53 | 4 | <15 | 4 | <15 | 6 | <15 | 5 | <15 | 11 | <15 | 8 | <15 |
600 | 28 | 102 | 13 | 28 | 12 | 27 | 21 | 29 | 17 | 27 | 39 | 30 | 29 | 28 |
600 | 42 | 150 | 28 | 39 | 27 | 38 | 44 | 40 | 37 | 38 | 85 | 41 | 62 | 39 |
600 | 55 | 199 | 49 | 47 | 46 | 45 | 77 | 48 | 64 | 46 | 148 | 49 | 109 | 47 |
750 | 18 | 67 | 4 | <15 | 4 | <15 | 7 | <15 | 6 | <15 | 15 | <15 | 11 | <15 |
750 | 33 | 118 | 12 | 29 | 11 | 27 | 22 | 30 | 18 | 28 | 47 | 31 | 33 | 29 |
750 | 47 | 170 | 25 | 39 | 23 | 37 | 45 | 40 | 36 | 38 | 97 | 41 | 68 | 39 |
750 | 61 | 221 | 42 | 47 | 39 | 45 | 77 | 48 | 60 | 46 | 165 | 49 | 116 | 47 |
900 | 22 | 80 | 5 | <15 | 4 | <15 | 9 | 16 | 7 | <15 | 21 | 18 | 14 | 15 |
900 | 37 | 134 | 12 | 30 | 11 | 28 | 25 | 31 | 19 | 29 | 57 | 32 | 39 | 30 |
900 | 52 | 188 | 23 | 39 | 21 | 37 | 49 | 40 | 37 | 38 | 112 | 42 | 77 | 40 |
900 | 67 | 242 | 39 | 46 | 34 | 45 | 80 | 48 | 61 | 46 | 186 | 49 | 127 | 47 |
1050 | 26 | 93 | 5 | 17 | 4 | 15 | 11 | 18 | 8 | 16 | 27 | 20 | 18 | 18 |
1050 | 41 | 149 | 12 | 30 | 11 | 28 | 28 | 32 | 21 | 30 | 68 | 33 | 46 | 31 |
1050 | 57 | 204 | 23 | 39 | 20 | 37 | 52 | 41 | 38 | 39 | 127 | 42 | 86 | 40 |
1050 | 72 | 260 | 36 | 46 | 31 | 44 | 84 | 47 | 62 | 45 | 206 | 49 | 138 | 47 |
1200 | 30 | 106 | 6 | 19 | 5 | 17 | 14 | 20 | 10 | 18 | 34 | 22 | 23 | 20 |
1200 | 45 | 163 | 12 | 31 | 11 | 29 | 31 | 32 | 23 | 30 | 79 | 34 | 53 | 32 |
1200 | 61 | 220 | 22 | 39 | 19 | 37 | 57 | 41 | 41 | 39 | 144 | 43 | 96 | 40 |
1200 | 77 | 277 | 35 | 46 | 30 | 44 | 90 | 47 | 64 | 45 | 228 | 49 | 151 | 47 |
1350 | 33 | 120 | 6 | 20 | 5 | 18 | 16 | 22 | 12 | 20 | 42 | 24 | 28 | 21 |
1350 | 49 | 177 | 13 | 31 | 11 | 29 | 35 | 33 | 25 | 31 | 92 | 35 | 60 | 33 |
1350 | 65 | 235 | 22 | 39 | 18 | 37 | 61 | 41 | 43 | 39 | 160 | 43 | 106 | 41 |
1350 | 81 | 292 | 34 | 45 | 28 | 44 | 95 | 47 | 66 | 45 | 248 | 49 | 163 | 47 |
1500 | 37 | 133 | 7 | 22 | 6 | 20 | 19 | 24 | 14 | 21 | 51 | 25 | 34 | 23 |
1500 | 53 | 191 | 14 | 32 | 11 | 30 | 39 | 34 | 27 | 32 | 105 | 36 | 69 | 33 |
1500 | 69 | 249 | 23 | 39 | 18 | 38 | 67 | 41 | 46 | 39 | 178 | 43 | 116 | 41 |
1500 | 85 | 307 | 34 | 45 | 27 | 43 | 101 | 47 | 70 | 45 | 271 | 49 | 177 | 47 |
1650 | 41 | 146 | 4 | 17 | 4 | 16 | 8 | 19 | 6 | 17 | 18 | 20 | 13 | 18 |
1650 | 65 | 233 | 11 | 31 | 10 | 29 | 20 | 32 | 16 | 30 | 45 | 33 | 31 | 31 |
1650 | 89 | 320 | 19 | 40 | 18 | 38 | 38 | 41 | 29 | 39 | 84 | 42 | 58 | 40 |
1650 | 113 | 407 | 31 | 46 | 28 | 45 | 60 | 48 | 47 | 46 | 135 | 49 | 94 | 47 |
1800 | 44 | 160 | 5 | 19 | 4 | 17 | 9 | 20 | 7 | 18 | 21 | 21 | 14 | 19 |
1800 | 69 | 248 | 11 | 31 | 9 | 29 | 21 | 32 | 16 | 30 | 49 | 34 | 34 | 32 |
1800 | 93 | 337 | 19 | 40 | 17 | 38 | 39 | 41 | 30 | 39 | 90 | 42 | 62 | 40 |
1800 | 118 | 425 | 30 | 46 | 27 | 45 | 62 | 48 | 47 | 46 | 143 | 49 | 98 | 47 |
1950 | 48 | 173 | 5 | 20 | 4 | 18 | 10 | 21 | 8 | 19 | 24 | 22 | 16 | 20 |
1950 | 73 | 262 | 11 | 31 | 9 | 30 | 23 | 33 | 17 | 31 | 54 | 34 | 37 | 32 |
1950 | 98 | 352 | 18 | 40 | 16 | 38 | 40 | 41 | 30 | 39 | 96 | 43 | 65 | 40 |
1950 | 123 | 441 | 29 | 46 | 25 | 44 | 63 | 47 | 47 | 45 | 151 | 49 | 102 | 47 |
Nominal length | qᵥ | qᵥ | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position |
Nominal length | qᵥ | qᵥ | 0° | 0° | 0° | 0° | 45° | 45° | 45° | 45° | 90° | 90° | 90° | 90° |
Nominal length | qᵥ | qᵥ | D = 138 | D = 138 | D = 158 | D = 158 | D = 138 | D = 138 | D = 158 | D = 158 | D = 138 | D = 138 | D = 158 | D = 158 |
Nominal length | qᵥ | qᵥ | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA |
Nominal length | l/s | m³ /h | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) |
600 | 22 | 80 | 5 | <15 | 5 | <15 | 8 | <15 | 6 | <15 | 15 | 16 | 10 | <15 |
600 | 39 | 140 | 15 | 28 | 13 | 26 | 24 | 30 | 19 | 27 | 44 | 32 | 31 | 29 |
600 | 55 | 199 | 29 | 38 | 27 | 36 | 48 | 40 | 38 | 37 | 89 | 42 | 62 | 39 |
600 | 72 | 259 | 49 | 46 | 45 | 44 | 81 | 47 | 63 | 45 | 151 | 49 | 104 | 46 |
750 | 28 | 100 | 6 | 16 | 5 | <15 | 10 | 18 | 8 | 15 | 21 | 20 | 14 | 17 |
750 | 44 | 160 | 14 | 29 | 12 | 27 | 26 | 31 | 19 | 28 | 53 | 33 | 35 | 30 |
750 | 61 | 221 | 26 | 38 | 23 | 36 | 49 | 40 | 36 | 37 | 100 | 42 | 66 | 39 |
750 | 78 | 281 | 42 | 45 | 37 | 43 | 79 | 47 | 58 | 44 | 161 | 49 | 106 | 46 |
900 | 33 | 120 | 6 | 19 | 5 | 16 | 13 | 21 | 9 | 18 | 28 | 23 | 18 | 20 |
900 | 50 | 180 | 14 | 30 | 12 | 28 | 29 | 32 | 21 | 30 | 63 | 35 | 40 | 32 |
900 | 66 | 239 | 24 | 38 | 20 | 36 | 51 | 40 | 36 | 38 | 111 | 43 | 71 | 40 |
900 | 83 | 299 | 38 | 44 | 31 | 42 | 80 | 47 | 56 | 44 | 173 | 49 | 110 | 46 |
1050 | 39 | 140 | 7 | 21 | 6 | 19 | 16 | 24 | 11 | 21 | 37 | 26 | 23 | 23 |
1050 | 55 | 198 | 14 | 31 | 12 | 29 | 33 | 33 | 22 | 31 | 74 | 36 | 46 | 33 |
1050 | 71 | 257 | 23 | 38 | 19 | 36 | 55 | 41 | 37 | 38 | 123 | 43 | 77 | 40 |
1050 | 88 | 316 | 35 | 44 | 28 | 42 | 82 | 47 | 56 | 44 | 186 | 49 | 116 | 46 |
1200 | 44 | 160 | 8 | 23 | 7 | 21 | 20 | 26 | 14 | 23 | 47 | 28 | 29 | 25 |
1200 | 60 | 216 | 15 | 32 | 12 | 29 | 37 | 35 | 24 | 32 | 85 | 37 | 53 | 34 |
1200 | 76 | 273 | 23 | 38 | 18 | 36 | 58 | 41 | 39 | 38 | 136 | 44 | 84 | 41 |
1200 | 92 | 330 | 34 | 44 | 26 | 41 | 85 | 46 | 56 | 44 | 198 | 49 | 122 | 46 |
1350 | 50 | 180 | 9 | 25 | 7 | 23 | 25 | 28 | 16 | 25 | 58 | 31 | 36 | 28 |
1350 | 65 | 234 | 16 | 33 | 12 | 30 | 41 | 36 | 27 | 33 | 99 | 38 | 60 | 35 |
1350 | 80 | 289 | 23 | 39 | 18 | 36 | 63 | 42 | 41 | 39 | 150 | 44 | 91 | 41 |
1350 | 96 | 344 | 33 | 43 | 25 | 41 | 89 | 46 | 57 | 43 | 212 | 49 | 129 | 46 |
1500 | 55 | 200 | 11 | 27 | 8 | 24 | 29 | 30 | 19 | 27 | 71 | 33 | 43 | 29 |
1500 | 70 | 252 | 16 | 33 | 12 | 31 | 46 | 37 | 30 | 34 | 112 | 39 | 68 | 36 |
1500 | 84 | 304 | 24 | 39 | 18 | 36 | 67 | 42 | 43 | 39 | 163 | 45 | 99 | 41 |
1500 | 99 | 356 | 32 | 43 | 24 | 41 | 92 | 46 | 59 | 43 | 224 | 49 | 135 | 46 |
1650 | 61 | 220 | 6 | 22 | 5 | 20 | 12 | 24 | 9 | 22 | 24 | 26 | 16 | 23 |
1650 | 86 | 309 | 12 | 32 | 10 | 30 | 23 | 34 | 17 | 31 | 48 | 36 | 31 | 33 |
1650 | 111 | 399 | 19 | 39 | 16 | 37 | 38 | 41 | 27 | 38 | 79 | 43 | 51 | 40 |
1650 | 136 | 489 | 28 | 45 | 24 | 42 | 56 | 47 | 41 | 44 | 118 | 49 | 77 | 46 |
1800 | 67 | 240 | 6 | 23 | 5 | 21 | 13 | 26 | 9 | 23 | 28 | 28 | 18 | 25 |
1800 | 91 | 328 | 12 | 32 | 10 | 30 | 24 | 35 | 17 | 32 | 52 | 37 | 33 | 34 |
1800 | 116 | 417 | 18 | 39 | 16 | 37 | 39 | 41 | 27 | 39 | 84 | 44 | 54 | 41 |
1800 | 140 | 505 | 27 | 44 | 23 | 42 | 57 | 47 | 40 | 44 | 123 | 49 | 79 | 46 |
1950 | 72 | 259 | 7 | 25 | 6 | 22 | 15 | 27 | 10 | 24 | 32 | 29 | 20 | 26 |
1950 | 96 | 346 | 12 | 33 | 10 | 31 | 26 | 35 | 18 | 32 | 57 | 38 | 36 | 35 |
1950 | 120 | 432 | 18 | 39 | 15 | 37 | 40 | 41 | 28 | 39 | 89 | 44 | 56 | 41 |
1950 | 144 | 519 | 26 | 44 | 21 | 42 | 58 | 47 | 40 | 44 | 128 | 49 | 81 | 46 |
Nominal length | qᵥ | qᵥ | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position | Damper blade position |
Nominal length | qᵥ | qᵥ | 0° | 0° | 0° | 0° | 45° | 45° | 45° | 45° | 90° | 90° | 90° | 90° |
Nominal length | qᵥ | qᵥ | D = 158 | D = 158 | D = 198 | D = 198 | D = 158 | D = 158 | D = 198 | D = 198 | D = 158 | D = 158 | D = 198 | D = 198 |
Nominal length | qᵥ | qᵥ | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA | Δpt | LWA |
Nominal length | l/s | m³ /h | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) | Pa | dB(A) |
600 | 30 | 106 | 4 | 16 | 4 | <15 | 8 | 17 | 5 | <15 | 14 | 18 | 8 | <15 |
600 | 48 | 173 | 11 | 30 | 9 | 26 | 20 | 31 | 12 | 27 | 37 | 32 | 19 | 28 |
600 | 67 | 240 | 20 | 40 | 16 | 36 | 37 | 41 | 23 | 36 | 70 | 42 | 36 | 37 |
600 | 85 | 307 | 33 | 47 | 26 | 43 | 60 | 48 | 37 | 43 | 114 | 49 | 59 | 44 |
750 | 37 | 133 | 5 | 19 | 4 | <15 | 10 | 20 | 6 | 16 | 20 | 22 | 10 | 17 |
750 | 56 | 203 | 11 | 31 | 8 | 27 | 23 | 33 | 13 | 28 | 46 | 34 | 23 | 29 |
750 | 76 | 272 | 20 | 40 | 15 | 36 | 41 | 41 | 23 | 36 | 83 | 42 | 41 | 37 |
750 | 95 | 342 | 31 | 47 | 23 | 42 | 65 | 48 | 37 | 43 | 131 | 49 | 64 | 44 |
900 | 44 | 160 | 6 | 22 | 4 | 17 | 13 | 23 | 7 | 18 | 28 | 24 | 13 | 19 |
900 | 64 | 231 | 12 | 32 | 8 | 28 | 28 | 34 | 15 | 29 | 58 | 35 | 27 | 30 |
900 | 84 | 303 | 21 | 40 | 14 | 36 | 47 | 42 | 25 | 37 | 99 | 43 | 46 | 38 |
900 | 104 | 374 | 31 | 46 | 21 | 42 | 72 | 48 | 38 | 43 | 151 | 49 | 70 | 44 |
1050 | 52 | 186 | 7 | 24 | 5 | 19 | 17 | 25 | 9 | 20 | 37 | 27 | 17 | 22 |
1050 | 72 | 258 | 13 | 33 | 9 | 29 | 33 | 35 | 16 | 30 | 70 | 36 | 32 | 31 |
1050 | 92 | 330 | 22 | 40 | 14 | 36 | 53 | 42 | 27 | 37 | 115 | 43 | 52 | 38 |
1050 | 112 | 402 | 32 | 46 | 20 | 42 | 78 | 48 | 39 | 43 | 170 | 49 | 76 | 44 |
1200 | 59 | 213 | 8 | 26 | 5 | 21 | 22 | 27 | 11 | 22 | 47 | 29 | 21 | 24 |
1200 | 79 | 285 | 15 | 34 | 9 | 30 | 38 | 36 | 18 | 31 | 84 | 37 | 37 | 32 |
1200 | 99 | 356 | 23 | 41 | 14 | 36 | 59 | 42 | 29 | 37 | 131 | 44 | 58 | 39 |
1200 | 119 | 428 | 33 | 46 | 20 | 41 | 85 | 48 | 41 | 43 | 189 | 49 | 83 | 44 |
1350 | 67 | 240 | 10 | 27 | 6 | 23 | 26 | 29 | 13 | 24 | 59 | 31 | 26 | 25 |
1350 | 86 | 310 | 16 | 35 | 9 | 30 | 44 | 37 | 21 | 32 | 99 | 38 | 43 | 33 |
1350 | 106 | 381 | 24 | 41 | 14 | 36 | 66 | 43 | 31 | 38 | 148 | 44 | 64 | 39 |
1350 | 126 | 452 | 34 | 46 | 20 | 41 | 93 | 48 | 43 | 43 | 208 | 49 | 90 | 44 |
1500 | 74 | 266 | 12 | 29 | 6 | 24 | 32 | 31 | 15 | 26 | 72 | 32 | 31 | 27 |
1500 | 93 | 336 | 18 | 36 | 10 | 31 | 50 | 38 | 23 | 32 | 114 | 39 | 49 | 34 |
1500 | 113 | 405 | 26 | 41 | 14 | 36 | 73 | 43 | 34 | 38 | 166 | 44 | 71 | 39 |
1500 | 132 | 475 | 36 | 46 | 20 | 41 | 101 | 48 | 46 | 42 | 228 | 49 | 98 | 44 |
1650 | 81 | 293 | 6 | 23 | 4 | 19 | 12 | 24 | 7 | 20 | 24 | 26 | 12 | 21 |
1650 | 115 | 413 | 11 | 33 | 8 | 29 | 23 | 34 | 13 | 30 | 47 | 36 | 22 | 31 |
1650 | 148 | 534 | 18 | 41 | 12 | 36 | 38 | 42 | 21 | 37 | 79 | 43 | 37 | 38 |
1650 | 182 | 655 | 26 | 46 | 19 | 42 | 57 | 48 | 31 | 43 | 118 | 49 | 56 | 44 |
1800 | 89 | 319 | 6 | 24 | 4 | 20 | 13 | 26 | 7 | 21 | 28 | 27 | 13 | 22 |
1800 | 122 | 441 | 11 | 34 | 8 | 29 | 25 | 35 | 13 | 30 | 53 | 36 | 25 | 31 |
1800 | 156 | 562 | 18 | 41 | 12 | 36 | 41 | 42 | 21 | 37 | 85 | 43 | 40 | 38 |
1800 | 190 | 683 | 26 | 46 | 18 | 42 | 60 | 48 | 31 | 43 | 126 | 49 | 58 | 44 |
1950 | 96 | 346 | 7 | 25 | 5 | 21 | 15 | 27 | 8 | 22 | 32 | 28 | 15 | 23 |
1950 | 130 | 467 | 12 | 34 | 8 | 30 | 27 | 36 | 14 | 31 | 58 | 37 | 27 | 32 |
1950 | 163 | 588 | 18 | 41 | 12 | 36 | 43 | 42 | 22 | 37 | 92 | 44 | 42 | 38 |
1950 | 197 | 709 | 26 | 46 | 17 | 42 | 62 | 48 | 32 | 43 | 134 | 49 | 61 | 44 |
{1298)
PL35-1, Zuluft, horizontale, wechselseitige Strömung, Schallleistungspegel und Gesamtdruckdifferenz
D = 98
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpₜ [Pa] | LWA [dB(A)] | Δpₜ [Pa] | LWA [dB(A)] | Δpₜ [Pa] | LWA [dB(A)] |
600 | 7 | 27 | 3 | <15 | 4 | <15 | 7 | <15 |
600 | 17 | 60 | 14 | 28 | 21 | 28 | 32 | 29 |
600 | 26 | 93 | 33 | 40 | 49 | 40 | 76 | 41 |
600 | 35 | 126 | 61 | 48 | 90 | 48 | 139 | 49 |
750 | 9 | 33 | 4 | <15 | 6 | <15 | 9 | <15 |
750 | 19 | 70 | 14 | 28 | 23 | 29 | 38 | 30 |
750 | 29 | 106 | 31 | 39 | 52 | 40 | 87 | 41 |
750 | 39 | 142 | 56 | 47 | 92 | 48 | 156 | 49 |
900 | 11 | 40 | 4 | <15 | 7 | <15 | 12 | <15 |
900 | 22 | 79 | 14 | 29 | 25 | 29 | 45 | 30 |
900 | 33 | 118 | 31 | 39 | 56 | 40 | 100 | 41 |
900 | 44 | 157 | 55 | 47 | 99 | 48 | 177 | 49 |
1050 | 13 | 47 | 5 | <15 | 8 | <15 | 15 | <15 |
1050 | 24 | 88 | 15 | 29 | 29 | 30 | 53 | 31 |
1050 | 36 | 129 | 31 | 39 | 61 | 40 | 113 | 41 |
1050 | 47 | 170 | 54 | 47 | 106 | 48 | 197 | 49 |
1200 | 15 | 53 | 5 | <15 | 10 | <15 | 19 | 15 |
1200 | 27 | 96 | 16 | 29 | 32 | 31 | 62 | 32 |
1200 | 39 | 140 | 32 | 40 | 67 | 41 | 129 | 42 |
1200 | 51 | 183 | 55 | 47 | 115 | 48 | 221 | 49 |
1350 | 17 | 60 | 6 | <15 | 12 | 16 | 24 | 17 |
1350 | 29 | 105 | 17 | 30 | 37 | 31 | 71 | 32 |
1350 | 42 | 150 | 34 | 40 | 74 | 41 | 145 | 42 |
1350 | 54 | 195 | 57 | 47 | 125 | 48 | 245 | 49 |
1500 | 18 | 67 | 7 | 16 | 15 | 17 | 28 | 18 |
1500 | 31 | 113 | 18 | 30 | 41 | 32 | 81 | 33 |
