Fractional efficiency ePM10 [%] to ISO 16890 | 65 | – | – |
Fractional efficiency ePM1 [%] to ISO 16890 | – | 65 | 90 |
Initial differential pressure [Pa] at nominal volume flow rate | 60 | 80 | 130 |
Recommended final differential pressure [Pa] | 250 – 350 | 250 – 350 | 250 – 350 |
Max. operating temperature [°C] for frames made of plastic | 60 | 60 | 60 |
Max. operating temperature [°C] for frames made of galvanised sheet steel | 90 | 90 | 90 |
Pocket filter PFN made of NanoWave® medium as prefilters or final filters for the separation of fine dust in ventilation systems. Wedge-shaped filter pockets ensure ideal airflow conditions. Highest possible dust holding capacity with an extremely low initial differential pressure due to a multi-layer filter medium with a prefilter layer and a layer of corrugated extra fine fibres. Pocket filters made of NanoWave® medium are available in standard sizes with variable numbers of pockets and pocket depth, filter groups ePM10 and ePM1 according to ISO 16890. Pocket filters made of NanoWave® medium are Eurovent-certified and compliant with VDI 6022 in terms of hygiene.
Materials and surfacesPFN | – | ePM1 | – | 90% | – | PLA | – | 25 | / | 592 × 592 × 600 | × | 10 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Type
PFN Pocket filters made of NanoWave®
2 Classification
ePM10 Fractional efficiency ePM10 to ISO 16890
ePM1 Fractional efficiency ePM1 to ISO 16890
3 Efficiency [%]
to ISO 16890
PLA Frame made of plastic
GAL Frame made of galvanised steel
5 Frame depth [mm]
20 (Only with GAL)
25
6 Nominal size [mm]
B × H × T
3
4
5
6
7
8
10
① | ② | ③ | ④ | ⑤ | |||||
---|---|---|---|---|---|---|---|---|---|
B [mm] | H [mm] | T [mm] | Number of pockets | Filter class | qv [l/s] | qv [m³/h] | ΔpA [Pa] | m² | kg |
592 | 592 | 600 | 6 | ePM10 65 % | 944 | 3400 | 60 | 4,4 | 1,5 |
490 | 592 | 600 | 5 | ePM10 65 % | 778 | 2800 | 60 | 3,7 | 1,3 |
287 | 592 | 600 | 3 | ePM10 65 % | 472 | 1700 | 60 | 2,2 | 0,9 |
592 | 490 | 600 | 6 | ePM10 65 % | 778 | 2800 | 60 | 3,6 | 1,4 |
592 | 287 | 600 | 6 | ePM10 65 % | 472 | 1700 | 60 | 2,1 | 0,9 |
287 | 287 | 600 | 3 | ePM10 65 % | 236 | 850 | 60 | 1,1 | 0,5 |
592 | 892 | 600 | 6 | ePM10 65 % | 1417 | 5100 | 60 | 6,6 | 2 |
490 | 892 | 600 | 5 | ePM10 65 % | 1167 | 4200 | 60 | 5,5 | 1,6 |
287 | 892 | 600 | 3 | ePM10 65 % | 708 | 2550 | 60 | 3,3 | 1,1 |
592 | 592 | 600 | 8 | ePM1 65 % | 944 | 3400 | 80 | 5,9 | 2 |
490 | 592 | 600 | 7 | ePM1 65 % | 778 | 2800 | 80 | 5,1 | 1,7 |
287 | 592 | 600 | 4 | ePM1 65 % | 472 | 1700 | 80 | 2,9 | 1,1 |
592 | 490 | 600 | 8 | ePM1 65 % | 778 | 2800 | 80 | 4,9 | 1,7 |
592 | 287 | 600 | 8 | ePM1 65 % | 472 | 1700 | 80 | 2,8 | 1,1 |
287 | 287 | 600 | 4 | ePM1 65 % | 236 | 850 | 80 | 1,4 | 0,6 |
592 | 892 | 600 | 8 | ePM1 65 % | 1417 | 5100 | 80 | 8,8 | 2,4 |
490 | 892 | 600 | 7 | ePM1 65 % | 1167 | 4200 | 80 | 7,7 | 2,2 |
287 | 892 | 600 | 4 | ePM1 65 % | 708 | 2550 | 80 | 4,4 | 1,4 |
592 | 592 | 600 | 10 | ePM1 90 % | 944 | 3400 | 130 | 7,3 | 2,2 |
490 | 592 | 600 | 8 | ePM1 90 % | 778 | 2800 | 130 | 5,9 | 1,8 |
287 | 592 | 600 | 5 | ePM1 90 % | 472 | 1700 | 130 | 3,7 | 1,2 |
592 | 490 | 600 | 10 | ePM1 90 % | 778 | 2800 | 130 | 6,1 | 1,9 |
592 | 287 | 600 | 10 | ePM1 90 % | 472 | 1700 | 130 | 3,6 | 1,3 |
287 | 287 | 600 | 5 | ePM1 90 % | 236 | 850 | 130 | 1,8 | 0,7 |
592 | 892 | 600 | 10 | ePM1 90 % | 1417 | 5100 | 130 | 11,1 | 2,6 |
490 | 892 | 600 | 8 | ePM1 90 % | 1167 | 4200 | 130 | 8,8 | 2,3 |
287 | 892 | 600 | 5 | ePM1 90 % | 708 | 2550 | 130 | 5,5 | 1,5 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
We are here for you
Please specify your message and type of request
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +7 495 221-5161 | Fax: +7 495 221-5171